Zeiss LSM880 Airyscan (K1.224)

Zeiss LSM880 Airyscan
Confocal · Inverted
Super-resolution
Inverted laser-scanning confocal microscope with 32-channel spectral detection and Airyscan super-resolution.
Manufacturer: Zeiss
Location: K1.224
Internal rate: $40/hour
Half price outside internal peak hours
Key capabilities: Laser-scanning confocal; Spectral imaging; FRAP; Photoablation; Photoactivation; Uncaging
Technical details
| Imaging modalities | Laser-scanning confocal; Spectral imaging |
|---|---|
| Super-resolution | Airyscan FAST |
| Specimen types | Immunofluorescent cell cultures; Tissue sections, Organoids; Live cells; Fixed cells |
| Sample formats | Slides; 35 mm dishes; Multi-well chambers; Multi-well plates |
| Excitation | 405; 458; 488; 514; 561; 633 |
| Detectors | 32-channel GaAsP PMT Array; 2 Standard Multi-Alkali (MA) PMTs; Airyscan FAST detector |
| Environmental control | Live-cell: Yes; temperature: Yes; CO2: Yes; humidity: Yes |
| Special capabilities | Simultaneous multi-channel acquisition; Focus stabilization; Automated z-stacks; Tiling; Airyscan; FRAP; Photoablation; Photoactivation; Uncaging; Spectral unmixing; FRET |
| Objectives | 10×/0.3; 20×/0.8; 40×/1.1; 40×/1.4; 63×/1.4 |
| Recommended applications | Confocal imaging; Super-resolution confocal imaging; Live-cell imaging; Fixed-cell imaging;Tissue, Organoid; Spectral imaging |
Supported by NIH grant 1S10OD021684-01.