Equipment, Fees & Services
Operational costs determine QLMC's hourly rates and don't cover the purchase of new equipment. This allows for competitive pricing. Rates listed below are for in-house services. All external user rates are listed here View Pricing according to UTSW guidelines for external users. Questions? Marcel.Mettlen@utsouthwestern.edu us.
Equipment | Location | Hourly rate* |
---|---|---|
Confocal Microscopes | ||
Nikon CSU-W1 dual camera inverted spinning disk confocal with 2 cameras | NL5.120R | $40** |
Nikon CSU-W1 SoRa inverted spinning disk confocal with super resolution and FRAP modules | NL5.120R | $40** |
Zeiss LSM 780 inverted confocal/multiphoton | NL5.120N | $40** |
Zeiss LSM 780 upright confocal/multiphoton | ND5.740 | $40** |
Zeiss LSM 880 inverted confocal/multiphoton | NL7.134A | $40** |
Zeiss LSM880 Airyscan inverted confocal with super resolution | K1.224 | $40** |
Zeiss LSM980 Airyscan2 inverted confocal with super resolution and IR laser/detector and FCS module | NL5.120LA | $40** |
Super-Resolution Microscopes | ||
OMX SR 3D structured illumination (SIM), 2D PALM/STORM, ring TIRF, ... | NL5.120R | $45/65** |
Abberior Facility Line STED for true super-resolution imaging | ND5.760 | $25 |
Wide-Field Microscopes | ||
Deltavision Deconvolution wide-field epifluorescence | K1.228, NL5.120E | $25 |
Nikon Ti wide-field epifluorescence and true color camera for histological stains | NL5.120R | $25 |
Holotomographic imaging | ||
Tomocube HT-X1 Plus – coming soon | TBD | TBD |
Dissecting/Stereo Microscopes | ||
Zeiss SteREO Discovery.V12 with Pentafuar S | NL7.110M | $15 |
Workstations | ||
Image Processing Workstations | NL5.120P | $15 |
Custom-build microscopes (available through the Texas Cancer Cell Imaging Core) | ||
mesoSPIM for cleared specimens (isotropic ~5 µm resolution through very large volumes) | Inquire | inquire |
ctASLMv1 for cleared specimens (isotropic ~700 nm resolution) | Inquire | inquire |
ctASLMv2 for cleared specimens (isotropic ~300 nm resolution) | Inquire | inquire |
OPM for qlmc, high-speed volumetric imaging (~200 nm (xy); ~500 nm (z) resolution) | Inquire | inquire |
Services | ||
Technical assistance (sample preparation, image analysis and quantification, ....) | $60 | |
Assisted image acquisition (rate in addition to microscope fee) | $40 | |
Training (per session) | $60 | |
Automation of image quantification (i.e. macro-writing for Fiji/ImageJ) | $60 | |
Basic microscope maintenance (objective cleaning, computer maintenance, ...) | $60 | |
Seminar (e.g. "The QLMC", "Fluorescent microscopy", "Digital imaging", "Fiji/ImageJ", ...) | inquire |
** peak hours: 7am-6:30pm. Outside peak hours, systems are available at half price.