Cytek Aurora 5L (Spectral Flow Cytometer)

A full-spectrum flow cytometer designed for high-dimensional analysis using spectral detection and unmixing algorithms
Best suited for:
- High-parameter panel design (20+ colors)
- Complex immune profiling
- Resolution of autofluorescence and overlapping signals
Access: Available for trained users (24/7 self-operated)
Technical highlights:
- 5-laser configuration (355 nm UV, 405 nm violet, 488 nm blue, 561 nm yellow-green, 640 nm red)
- Full-spectrum detection with computational unmixing
- 64 fluorescence detectors across all laser lines
- Enhanced resolution of fluorophore overlap and autofluorescence
Cytek Aurora 5-Laser (64 Channel) Comprehensive Dye Compatibility Table
This master reference lists all 64 Cytek Aurora detector channels grouped by laser with compatible fluorochromes from BD Biosciences, BioLegend, Thermo Fisher, Miltenyi, Cytek cFluor®, NovaFluor™, and other major vendors. Spectral cytometry uses full emission profiles — always confirm final panel design with the Flow Core.
| Laser | Channel Range (Emission nm) | Compatible Dyes (BD + Other Vendors + New Generation) |
|---|---|---|
| UV (355 nm) | UV1–UV2 (365–395 nm) | BUV395, BUV373, DAPI, Hoechst, Live/Dead UV, FVS440UV |
| UV (355 nm) | UV3–UV6 (420–480 nm) | BUV421, BUV437, BUV457, BUV470, Super Bright 436 |
| UV (355 nm) | UV7–UV8 (500–556 nm) | BUV496, BUV510, BUV541 |
| UV (355 nm) | UV9–UV10 (566–628 nm) | BUV563, BUV615 |
| UV (355 nm) | UV11–UV12 (651–706 nm) | BUV661, BUV695 |
| UV (355 nm) | UV13–UV16 (720–829 nm) | BUV737, BUV750, BUV805, BUV813 |
| Violet (405 nm) | V1–V4 (420–480 nm) | BV421, Pacific Blue, VioBlue, eFluor 450, Super Bright 436 |
| Violet (405 nm) | V5–V7 (498–550 nm) | BV480, BV510, BV520, AmCyan, V500, eFluor 506 |
| Violet (405 nm) | V8–V10 (570–625 nm) | BV570, BV605, BV650, Qdot 605, Pacific Orange |
| Violet (405 nm) | V11–V12 (651–706 nm) | BV660, BV711, Super Bright 645, Super Bright 702, Qdot 655, Qdot 705 |
| Violet (405 nm) | V13–V16 (720–829 nm) | BV750, BV785, BV786, Qdot 800, Zombie Violet, Live/Dead Violet |
| Blue (488 nm) | B1–B3 (498–550 nm) | FITC, Alexa Fluor 488, BB515, GFP, VioBright FITC, Zombie Green, Live/Dead Green, CellTrace Green |
| Blue (488 nm) | B4–B6 (570–625 nm) | PE (partial excitation), PE-Dazzle 594, PE-CF594 |
| Blue (488 nm) | B7–B9 (653–707 nm) | PerCP, PerCP-Cy5.5, PerCP-eFluor 710, PerCP-Vio700, BB700 |
| Blue (488 nm) | B10–B14 (717–829 nm) | PE-Cy5.5, PE-Cy7, BB755, BB790 |
| Yellow-Green (561 nm) | YG1–YG3 (567–625 nm) | PE, PE-Dazzle 594, PE-CF594, PE-Texas Red, PE-AF610, BYG575, BYG610 |
| Yellow-Green (561 nm) | YG4–YG6 (653–707 nm) | PE-Cy5, PE-Cy5.5, BYG667 |
| Yellow-Green (561 nm) | YG7–YG10 (720–829 nm) | PE-Cy7, PE-AF700, PE-Vio770, BYG710, BYG750, BYG781 |
| Red (640 nm) | R1–R2 (653–688 nm) | APC, Alexa Fluor 647, cFluor R668 |
| Red (640 nm) | R3–R4 (688–727 nm) | APC-R700, Alexa Fluor 700 |
| Red (640 nm) | R5–R8 (738–829 nm) | APC-Cy7, APC-Alexa 750, APC/Fire 750, APC-Vio770, APC-eFluor 780, APC-H7, Live/Dead Far Red, Live/Dead NIR |
| New Generation & Platform-Specific Dyes | cFluor® Series | cFluor B515, B532, B548, B690, R668, V450, V505, BYG575, BYG610, BYG667, BYG710, BYG750, BYG781 |
| New Generation & Platform-Specific Dyes | BD Horizon Real™ | RealBlue, RealYellow |
| New Generation & Platform-Specific Dyes | NovaFluor™ | NovaFluor Blue 555, 585, 610/70 |
Need help getting started or planning your experiment?
chaitanya.dende@utsouthwestern.edu Chaitanya Dende for expert support.