Conferences 2024–2025
The Nancy B. and Jake L. Hamon Center For Therapeutic Oncology Research and Simmons Cancer Center Experimental Therapeutics Program weekly conferences begin at 9 a.m. Thursdays using Zoom virtual meeting.
Month | Date | Speaker |
---|---|---|
September 2024 | 5 | Yuan Zhu, Ph.D. |
12 | Supriya Sinha, Ph.D. (TMC-ACT) | |
19 | Ashish Ranjan, Ph.D. | |
26 | Hijai Regina Shin, Ph.D. | |
October 2024 | 3 | Huocong Huang, M.D., Ph.D. |
10 | Justin Engel | |
17 | Ravikanth Maddipati, M.D. | |
24 | Arin Aurora, Ph.D. | |
31 | Zhaoxia Qu, Ph.D. | |
November 2024 | 7 | Christoph Zechner, M.D., Ph.D. |
14 | Lillian Jennifer Eichner, Ph.D. | |
21 | Maria del Rosario Chica Parrado, Ph.D. | |
28 | No lecture (Thanksgiving) | |
December 2024 | 5 | Gao Guo, DDS., MSD, Ph.D. |
12 | Ralph J. DeBerardinis, M.D., Ph.D. | |
19 | ||
26 | ||
January 2025 | 2 | |
9 | ||
16 | ||
23 | Isaac Chan, M.D., Ph.D. | |
30 | ||
February 2025 | 6 | |
13 | ||
20 | ||
27 | ||
March 2025 | 6 | |
13 | ||
20 | ||
27 | ||
April 2025 | 3 | Yuki Matsunaga, Ph.D. |
10 | ||
17 | ||
24 | ||
May 2025 | 1 | |
8 | ||
15 | ||
22 | ||
29 | Sonia Fuentes Lewey | |
June 2025 | 5 | |
12 | ||
19 | ||
26 | Bareun Kim, Ph.D. | |
July 2025 | 3 | |
10 | ||
17 | K. Leigh Greathouse, Ph.D., MPH, MS, RD | |
24 | ||
31 | ||
August 2025 | 7 | Tao Yue, Ph.D. |
14 | ||
21 | ||
28 |