Conferences 2022–2023
The Nancy B. and Jake L. Hamon Center For Therapeutic Oncology Research and Simmons Cancer Center Experimental Therapeutics Program weekly conferences begin at 9 a.m. Thursdays using Zoom virtual meeting.
Month | Date | Speaker |
---|---|---|
September 2022 | 1 | Qian Cong, Ph.D. |
8 | Xinxin Song, M.D., Ph.D. | |
15 | Sihan Wu, Ph.D. | |
22 | Debolina Ganguly, Ph.D. | |
29 | Di Zhang, Ph.D. | |
October 2022 | 6 | Kareem Azab, Ph.D. |
13 | Weibo Luo, Ph.D. | |
20 | Gerta Hoxhaj, Ph.D. | |
27 | Can Cenik, Ph.D. | |
November 2022 | 3 | Dhruba Deb, Ph.D. |
10 | Ram Mani, Ph.D. | |
17 | Dario Ghersi, M.D., Ph.D. | |
24 | No lecture (Thanksgiving) | |
December 2022 | 1 | Jared Ostmeyer, Ph.D. |
8 | Hao Zhu, M.D. | |
15 | Ling Cai, Ph.D. | |
22 | No lecture (Holiday) | |
29 | No lecture (Holiday) | |
January 2023 | 5 | Muhammed Sadik Yildiz, Ph.D. |
12 | Tadamoto Isogai, Ph.D. | |
19 | Aniruddha Rathod, Ph.D., MBB, MPH | |
26 | Chan, Isaac, M.D., Ph.D. | |
February 2023 | 2 | Neha Ahuja, Ph.D. |
9 | Jihan Osborne, Ph.D. | |
16 | Jing Zhang, Ph.D. | |
23 | Yaping Huang, Ph.D. | |
March 2023 | 2 | Joshua Gruber, M.D., Ph.D. |
9 | Yang Fan | |
16 | Sam McBrayer, Ph.D. | |
23 | Elma Zaganjor, Ph.D. | |
30 | ||
April 2023 | 6 | Michael Buszczak, Ph.D. |
13 | ||
20 | Ameen Salahudeen, M.D., Ph.D. | |
27 | ||
May 2023 | 4 | Samuel Achilefu, Ph.D. |
11 | Ralph Deberardinis, M.D., Ph.D. | |
18 | Yubo He | |
25 | Andrew L. Paek, Ph.D. | |
June 2023 | 1 | |
8 | Chantal Vidal, Ph.D. | |
15 | ||
22 | Haobin Chen, M.D., Ph.D. | |
29 | ||
July 2023 | 6 | |
13 | ||
20 | ||
27 | ||
August 2023 | 3 | Ariella Hanker, Ph.D. |
10 | ||
17 | ||
24 | ||
31 |