Established Marker and Panel Portfolio
CCIC has established a baseline portfolio of markers and multiplex combinations across cleared-tissue, expanded-tissue, and CODEX-oriented workflows. Marker performance and panel compatibility depend on specimen type, fixation, preparation, labeling conditions, imaging modality, and the biological question. Final marker selection and panel composition are determined during project consultation and may require project-specific optimization.
CCIC also offers project-specific antibody-labeling optimization for antigens not currently shown. As additional antibodies are validated within defined sample-preparation and imaging contexts, this portfolio will be updated.
Cleared-tissue imaging
| Biological area | Established markers |
|---|---|
| Hematopoietic and niche biology | CD42b; Leptin Receptor |
| Vascular, lymphatic, and matrix | LYVE1; PECAM-1 (CD31); endomucin; laminin alpha1; alpha-smooth muscle actin (ACTA2/alphaSMA) |
| Neural structures | tyrosine hydroxylase; betaIII-tubulin (TUBB3); synapsin 1 |
| Reporters | GFP; RFP; DsRed; luciferase |
| Epithelial and renal structures | podocin (NPHS2); pan-cytokeratin (PanCK); SIX2 |
| Cellular and organelle organization | GOLGA2 (GM130); HSP60; beta-actin; beta-catenin; alpha-tubulin |
Expanded-tissue imaging
| Biological area | Established markers and labels |
|---|---|
| Mitochondria | HSP60; DRP1; TOM20 (TOMM20) |
| Cytoskeleton, adhesion, and cell surface | Tubulin; alpha-tubulin; beta-actin; Vinculin; Fascin; Vimentin; WGA |
| Endoplasmic reticulum, Golgi, and endolysosomal system | GRP78/BiP; Calnexin; CLTC; EEA1; GM130; LAMP2 |
| Nucleus, replication, and nucleic-acid labels | DAPI; FBL; Lamin A/C; Lamin B1; NUP p62; PCNA; RPA32; SYTOX Green; SYTOX Orange |
| Signaling and protein synthesis | beta-catenin; NRAS; CDC42; CDK9; RPS6 |
| Peroxisomes | PEX14; PMP70 |
| Pan-labeling | NHS-Ester |
CODEX-oriented multiplex imaging
| Biological area | Panel markers |
|---|---|
| Immune identity and state | CD45; CD20; CD3e; CD38; FoxP3; HLA-DR; CD4; CD11c; CD8; CD44; S100A9; CD45RO; CD11b; CD141; CD15; CD69; CD163; CD107a; CD68; CD40 |
| Epithelial, stromal, and vascular context | FN1; PDGFRa; Podoplanin; E-cadherin; PanCK; CD31; alphaSMA |
| Checkpoint, antigen, and cell-state measurements | PD-L1; HLA-A; Ki67; PCNA; gamma H2AX |
| Metabolic, organelle, and structural measurements | Caveolin; TOMM20; Glut1; beta-catenin; MLC2; ATP1A1; pMLC2; Septin-2; Vimentin |
Individual markers and multiplex combinations are selected during consultation; inclusion in this portfolio does not imply compatibility with every specimen or preparation.
Return to Services | View the Gallery | Start a project in iLab