Myoediting Core/Duchenne Skipper Database
The UT Southwestern Wellstone Myoediting Core will provide a unique, efficient, cost-effective, and collaborative molecular biology resource to be shared by the entire Wellstone Network. Focusing on DMD, the Wellstone Myoediting Core will provide an immediately accessible resource for Wellstone Network physicians and scientists to obtain CRISPR/Cas9 myoediting tools, technology and expertise to functionally rescue dystrophin expression in their own patient’s cells grown as iPSC-derived “DMD-in-a-dish” skeletal and cardiac muscle cell cultures.
UTSW Wellstone Myoediting Core Cell Line List
| Line Name | Type | Mutation | Cell Type |
|---|---|---|---|
| TX1 | DMD | T->G EX47A | iPSC |
| TX2 | DMD | DEL EX49-52 | iPSC |
| TX3 | DMD | DEL EX44 | iPSC |
| TX4 | DMD | INS EX55-59 | iPSC |
| TX5 | DMD | N/A | PBMC |
| TX6 | DMD | N/A | PBMC |
| TX7 | DMD | INS EX55-59 | PBMC |
| TX8 | DMD | DEL 8-45 | PBMC |
| TX9 | DMD | DEL 45-50 | PBMC |
| TX10 | DMD | N/A | PBMC |
| TX11 | DMD | DEL EX44 | iPSC |
| TX12 | DMD | DEL EX44 | iPSC |
| TX13 | WT | -- | iPSC |
| TX14 | DMD | DUP EX4-8 | PBMC |
| TX15 | DMD | DUP EX2 | iPSC |
| TX16 | DMD | DEL EX52 | iPSC |
| TX17 | DMD | DEL EX8-25 | PBMC |
| HC01 | WT | N/A | PBMC |
| HC02 | WT | N/A | PBMC |
| TX18 | DMD | DEL EX45 | PBMC |
| TX19 | DMD | DEL EX38 | PBMC |
| TX20 | DMD | DUP EX17 | PBMC |
| TX21 | DMD | DUP EX5-7 | iPSC |
| TX22 | DMD | DUP EX53-57 | iPSC |
| TX23 | DMD | DUP EX53-57 | PBMC |
| CA01 | Carrier | DEL EX38 Carrier | PBMC |
| HC01 ∆EX52 | DMD | DEL EX52 | iPSC |
| HC01 ∆E43 | DMD | DEL EX43 | iPSC |
| HC01 ∆EX51 | DMD | DEL EX51 | iPSC |
| HC01 ∆EX8-9 | DMD | DEL EX8-9 | iPSC |
For additional information and cell line requests please Email Dr. Ning Liu.