Rates
MRI (NB3.206)
| Details | UTSW (Internal) Rate/hr | External Rate/hr | Commercial Rate/hr |
|---|---|---|---|
| Training (2 hrs, max 4 users, all customers) | $203.59 | n/a | n/a |
| User-operated (all customers) | $128.58 | n/a | n/a |
| Staff-operated (all customers) | $203.59 | $407.17 | $610.76 |
| Protocol/methodology development | - | $407.17 | $610.76 |
| Data analysis | - | $407.17 | $610.76 |
| SCCC members receive a 25% reduced rate | |||
| Training (2 hrs, max 4 users, SCCC members) | $152.69 | ||
| User-operated (SCCC members) | $96.44 | ||
| Staff-operated (SCCC members) | $152.69 |
X-Rad 320 (NG2.310)
| Details | UTSW (Internal) Rate/hr | External Rate/hr | Commercial Rate/hr |
|---|---|---|---|
| Training | $51.50 | n/a | n/a |
| User-operated | $61.80 | n/a | n/a |
| Staff-operated | $77.25 | $154.50 | $231.75 |
X-Rad 320 (NB3 and K1)
| Details | UTSW (Internal) Rate/hr | External Rate/hr | Commercial Rate/hr |
|---|---|---|---|
| Training | $51.50 | n/a | n/a |
| User-operated | $61.80 | n/a | n/a |
| Staff-operated | $77.25 | $154.50 | $231.75 |
X-Rad225Cx (NF1.326)
| Details | UTSW (Internal) Rate/hr | External Rate/hr | Commercial Rate/hr |
|---|---|---|---|
| Training | $154.50 | n/a | n/a |
| User-operated (TBI and SC tumors) | $61.80 | n/a | n/a |
| User-operated IGRT | $103.00 | n/a | n/a |
| User-operated CBCT | $61.80 | n/a | n/a |
| Staff-operated (TBI and SC tumors) | $154.50 | $309.00 | $463.50 |
| Staff-operated (IGRT+TPS) | $206.00 | $412.00 | $618.00 |
SARRP (NB3.206)
| Details | UTSW (Internal) Rate/hr | External Rate/hr | Commercial Rate/hr |
|---|---|---|---|
| Training | $154.50 | n/a | n/a |
| User-operated (TBI and SC tumors) | $61.80 | n/a | n/a |
| User-operated IGRT | $103.00 | n/a | n/a |
| Staff-operated (TBI and SC tumors) | $154.50 | $309.00 | $463.50 |
| Staff-operated (IGRT+TPS) | $206.00 | $412.00 | $618.00 |
AMI-HTX (NB3.206)
| Details | UTSW (Internal) Rate/hr | External Rate/hr | Commercial Rate/hr |
|---|---|---|---|
| Training (all customers) | $116.00 | n/a | n/a |
| User-operated | $116.00 | n/a | n/a |
| Staff-operated | $203.00 | $406.00 | $609.00 |
| SCCC members receive a 50% reduced rate | |||
| Training (2 hrs, max 4 users, SCCC members) | $58.00 | ||
| User-operated (SCCC members) | $58.00 | ||
| Staff-operated (SCCC members) | $101.50 |
Molecubes CT X-Cube (NB3.206)
| Details | UTSW (Internal) Rate/hr | External Rate/hr | Commercial Rate/hr |
|---|---|---|---|
| Training | $77.25 | n/a | n/a |
| User-operated | $62.50 | n/a | n/a |
| Staff-operated | $75.00 | $515.00 | $772.50 |
| SCCC members receive a 25% reduced rate | |||
| Training (2 hrs, max 4 users, SCCC members) | $57.94 | ||
| User-operated (SCCC members) | $50.00 | ||
| Staff-operated (SCCC members) | $60.00 |
Molecubes PET B-Cube (NB3.206)
| Details | UTSW (Internal) Rate/hr | External Rate/hr | Commercial Rate/hr |
|---|---|---|---|
| Training | $77.25 | n/a | n/a |
| User-operated | $62.50 | n/a | n/a |
| Staff-operated | $75.00 | $515.00 | $772.50 |
| SCCC members receive a 25% reduced rate | |||
| Training (2 hrs, max 4 users, SCCC members) | $57.94 | ||
| User-operated (SCCC members) | $50.00 | ||
| Staff-operated (SCCC members) | $60.00 |
Metabolic Analyzer (NC7.122) - Seahorse
| Details | UTSW (Internal) Rate/hr | External Rate/hr | Commercial Rate/hr |
|---|---|---|---|
| Training | $50.00 | n/a | n/a |
| User-operated | $50.00 | n/a | n/a |
| Staff-operated | n/a | n/a | n/a |
Iso Kit for RT (NG2.310)
| Details | UTSW (Internal) Rate/hr | External Rate/hr | Commercial Rate/hr |
|---|---|---|---|
| Training | $0 | n/a | n/a |
| User-operated | $17.51 | n/a | n/a |
| Staff-operated | n/a | $35.02 | $52.53 |
Iso Kit for Cell Implantation (NG2.310)
| Details | UTSW (Internal) Rate/hr | External Rate/hr | Commercial Rate/hr |
|---|---|---|---|
| Training | $0 | n/a | n/a |
| User-operated | $17.51 | n/a | n/a |
| Staff-operated | n/a | $35.02 | $52.53 |