Student Outcomes
Graduation Rate
| Started | Graduated | Graduation Percentage | |
| 2011 | 37 | 35 | 0.95 |
| 2010 | 40 | 38 | 0.95 |
| 2009 | 35 | 31 | 0.89 |
| 112 | 104 | 0.93 |
Licensure Examination Pass Rate
| First Time | Ultimate | First Time Percentage | |
| 2011 | 35 | 35 | 100 |
| 2010 | 37 | 38 | 0.97 |
| 2009 | 29 | 31 | 0.94 |
| 101 | 104 | 0.97 |
Employment Rate
(within six months of passing the licensure examination)
| 2011 | 100% |
| 2010 | 100% |
| 2009 | 100% |