Center Services
Clinical and Research Services
| Test Name | UT System/In-Network | External | Commercial/Industry |
|---|---|---|---|
| 1,25 Vitamin D | $50.00 | $100.00 | $150.00 |
| 24,25 Dihydroxy Vit D3 | $27.00 | $54.00 | $81.00 |
| 25 Vitamin D | $28.00 | $56.00 | $84.00 |
| 8-Isoprostane (Serum) | $33.00 | $66.00 | $99.00 |
| 8-Isoprostane (Urine) | $25.00 | $50.00 | $75.00 |
| Activin A | $30.00 | $60.00 | $90.00 |
| Adiponectin | $27.00 | $54.00 | $81.00 |
| Aldosterone | $12.00 | $24.00 | $36.00 |
| Bicarbonate | $4.00 | $8.00 | $12.00 |
| BSAP | $40.00 | $80.00 | $120.00 |
| CTX (Serum) | $34.00 | $68.00 | $102.00 |
| CTX (Urine) | $31.00 | $62.00 | $93.00 |
| Cystatin-C | $27.00 | $54.00 | $81.00 |
| DPD | $38.00 | $76.00 | $114.00 |
| Estradiol | $24.00 | $48.00 | $72.00 |
| FFA (NEFA) | $10.00 | $20.00 | $30.00 |
| FGF23 (C-Term) | $30.00 | $60.00 | $90.00 |
| FGF23 (Intact) | $35.00 | $70.00 | $105.00 |
| IGF-1 | $30.00 | $60.00 | $90.00 |
| Kim-1/Tim-1 | $30.00 | $60.00 | $90.00 |
| Klotho Small Batch | $60.00 | $120.00 | $180.00 |
| Klotho Large Batch | $26.00 | $52.00 | $78.00 |
| Leptin | $30.00 | $60.00 | $90.00 |
| NGAL | $28.00 | $56.00 | $84.00 |
| Osmolality (run by CMMCR) | $10.00 | $20.00 | $30.00 |
| Osmolality (run by user) | $2.00 | - | - |
| Osmolality Technical Assistance (15 minutes) | $10.00 | - | - |
| Osteocalcin GLA | $26.00 | $52.00 | $78.00 |
| Osteoprotegerin | $26.00 | $52.00 | $78.00 |
| P1NP (Intact) | $23.00 | $46.00 | $69.00 |
| PTH (Intact) | $19.00 | $38.00 | $57.00 |
| PTHrP | $27.00 | $54.00 | $81.00 |
| Rank-Ligand | $31.00 | $62.00 | $93.00 |
| Renin | $30.00 | $60.00 | $90.00 |
| Sclerostin (SOST) | $33.00 | $66.00 | $99.00 |
| s-RANKL | $36.00 | $72.00 | $108.00 |
| TGF-Beta | $31.00 | $62.00 | $93.00 |
| TNF-a | $33.00 | $66.00 | $99.00 |
| Urea Nitrogen | $7.00 | $14.00 | $21.00 |
Full Stone Risk Profile or A La Carte
| Test Name | UT System/In-Network | External | Commercial/Industry |
|---|---|---|---|
| Ammonia | $11.00 | $22.00 | $33.00 |
| Calcium | $5.00 | $10.00 | $15.00 |
| Chloride | $6.00 | $12.00 | $18.00 |
| Citrate | $6.00 | $12.00 | $18.00 |
| Creatinine | $6.00 | $12.00 | $18.00 |
| Magnesium | $5.00 | $10.00 | $15.00 |
| Oxalate | $23.00 | $46.00 | $69.00 |
| pH | $3.00 | $6.00 | $9.00 |
| Phosphorus | $7.00 | $14.00 | $21.00 |
| Potassium | $6.00 | $12.00 | $18.00 |
| Sodium | $6.00 | $12.00 | $18.00 |
| Sulfate | $23.00 | $46.00 | $69.00 |
| Uric Acid | $7.00 | $14.00 | $21.00 |
| Total Volume | $4.00 | $8.00 | $12.00 |
| Stone Risk Profile (All above tests) | $118.00 | $236.00 | $354.00 |