Animal Models Core

Our Services
NEW models
Suggestions for new mouse models.
Mouse Lines
Distribution of available mouse lines
Custom Mice
Assisting investigators make mouse lines.
Training
IRI and 5/6th nephrectomy
Pricing Information
Mouse Lines | Processing and Handling Fee | Note |
UTSW | $150 | The recipient pays all shipping charges. |
Non-UTSW | $200 |
Coming Soon
Tissue Biorepository
Mouse kidney sections at various ages: control, cisplatin-treated, or IRI injured tissue for use in histology, immunostaining, or RNA in situ hybridization.
Novel Mouse Reporter Lines
In 2021-22, we will focus on generating mice that label renal stromal cell subsets.Training Videos
We are generating videos in IRI and 5/6th nephrectomy because of limited training opportunities due to COVID19.
Meet our Investigators

Thomas Carroll, Ph.D.
Core Co-Director
thomas.carroll@utsouthwestern.edu

Christopher Lu, M.D.
Core Co-Director
christopher.lu@utsouthwestern.edu
Our Available Mice
Strains in RED have been generated by our O’Brien core
Reporter Lines
Constitutive Reporter Lines
Smoc2-tdTomato | tdTomato transgene under control of Smoc2 promoter. Red fluorescence in outer medullary stroma (embryo and adult) and extra renal cell types |
Mef2c-GFP | GFP transgene under control of Mef2c promoter. Green fluorescence in medullary stroma and extra renal cell types |
Gucy1a3-GFP | GFP transgene under control of Gucy1a3 promoter. Green fluorescence in medullary stroma and extra renal cell types |
Meis1-GFP | GFP transgene under control of Meis1 promoter. Green fluorescence in all renal stroma and extra renal cell types |
Pax8-YFP | GFP transgene under control of Pax8 promoter. Yellow fluorescence in renal vesicles, Mullerian duct and extra renal cell types |
Axin2-GFP | GFP transgene under control of Axin2 promoter. Green fluorescence in ub tips and medullary stroma. Can be used as a reporter of beta-catenin activity |
Cre inducible Reporter Lines
Rosa-LSL-myrTom (unpublished) | Myristoylated (membrane) Tomato transgenes under control of Rosa26 promoter. Membranes are non-fluorescent until Cre mediated excision of triple Poly A which allows expression of membrane tomato. |
EF1a-LSL-Crb3GFP | Crb3-GFP fusion transgene under control of EF1a promoter. Cells express GFP in apical side of membrane upon Cre mediated excision of triple polyadenylation site. Complete Crb3 cDNA is also expressed. Expression may have gain of function phenotypes. |
Rosa-LSL-Lacz | Beta-galactosidase transgene under control of Rosa26 promoter upon Cre mediated excision of triple polyadenylation site. |
Rosa-LSL-myrTom/myrGFP | Myristoylated (membrane) tomato and Myristoylated (membrane) GFP transgenes under control of Rosa26 promoter. All membranes are red until Cre mediated excision of triple Poly A which allows expression of membrane GFP. |
Rosa-LSL- Tomato | Tomato transgene under control of Rosa26 promoter. Cells fluoresce red upon Cre mediated excision of triple polyadenylation site. |
Rosa-LSL- YFP | YFP transgene under control of Rosa26 promoter. Cells fluoresce yellow upon Cre mediated excision of triple polyadenylation site. |
Rosa-Confetti | YFP, CFP and tomato transgenes under control of Rosa26 promoter. Cells stochastically express one of three fluorophores upon Cre mediated excision of triple polyadenylation site. |
Rosa-LSL-Golgi-cherry | Golgi apparatus localized fluorescent Cherry is activated upon excision of a lox flanked triple poly-A site (lox-stop-lox) by Cre recombinase. Golgi of Cre-expressing cells and their derivatives will be labeled. |
Doxycycline inducible Reporter Line
Tre-H2bGFP | cDNA encoding Histone 2b GFP fusion protein under control of tet-responsive element. Nuclear GFP can be activated (or inactivated) when combined with tet-repressor or activator lines and doxycycline administration. |
Dox inducible lines
KspCad-tTA | Ksp-cadherin promoter driving Tet-activator (Tet-off) cDNA (kidney epithelia driver) |
KspCad-rtTA | Ksp-cadherin promoter driving reverse Tet-activator (Tet-On) cDNA (kidney epithelia driver) |
Podocin-rtTA | Podocin promoter driving reverse Tet-activator (Tet-On) cDNA (podocyte driver) |
Pdgfrb-rtTA | Pdgfrb promoter driving reverse Tet-activator (Tet-On) cDNA (fibroblast/mural cell driver) |
Cre Lines
Pkhd1-Cre | Cre under control of Pkhd1 promoter (late embryonic/postnatal collecting ducts) |
Ksp-cadherin-Cre | Cre under control of cadh-17 promoter (embryonic and adult kidney epithelia. Highest activity in distal segments) |
Ksp-CreERT2 | Tamoxifen inducible Cre under control of cadh-17 promoter (embryonic and adult kidney epithelia. Highest activity in distal segments) |
Six2Cre-eGFP | Cre-GFP fusion under control of Six2 promoter (nephron progenitor cells and extra-renal cell types) |
Foxd1Cre-eGFP | Cre-GFP fusion under control of Foxd1 promoter (renal stromal progenitor cells and extra-renal cell types) |
Sox2-Cre | Cre under control of Sox2 promoter (epiblast. Has germline activity in female. Can be used for making null embryos from floxed alleles) |
Rarb2-Cre | Cre under control of Rarb2 promoter (intermediate mesoderm and extra-renal cell types) |
Hoxb7-Cre | Cre under control of Hoxb7 promoter (Wolffian duct and ureteric bud/collecting ducts and extra-renal cell types including posterior neural crest) |
T-CreERT2 | Tamoxifen inducible Cre under control of Brachyury promoter (mesoderm) |
Foxd1-CreERT2 | Tamoxifen inducible Cre under control of Foxd1 promoter (renal stroma and extra-renal cell types) |
Osr1-CreERT2 | Tamoxifen inducible Cre under control of Osr1 promoter (intermediate mesoderm and extra-renal cell types) |
Six2-CreERT2 | Tamoxifen inducible Cre under control of Six2 promoter (nephron progenitors and extra-renal cell types) |
Cagg-CreERT2 | Tamoxifen inducible Cre under control of Cagg promoter (ubiquitous in embryo and adult) |
Smoc2-CreERT2 | Tamoxifen inducible Cre under control of Smoc2 promoter (outer medullary stroma and broad extra-renal stromal activity) |
Slc34a1-CreERT2 | Tamoxifen inducible Cre under control of Slc34a1 promoter (S1 and S2 segment of proximal tubule) |
Gli1-CreERT2 | Tamoxifen inducible Cre under control of Gli1 promoter (subset of embryonic and adult renal stroma and extra renal cell types) |
Cre activatable cDNAs
Catnb-exon3 flox | Cre activatable allele of beta-catenin |
Rosa-LSL-DTR | Cre activatable allele of Diphtheria Toxin receptor |
Rosa-LSL-DTA | Cre activatable allele of Diphtheria Toxin A subunit |
Rosa LSL Yap5SA | Cre activatable allele of Yap (5 serines mutated to alanine) |
Rosa-LSL-Wnt1GFP | Cre activatable allele of Wnt1-GFP fusion |
Cagg-LSL-Wnt9b-IRES-GFP | Cre activatable allele of Wnt9b-IRES-GFP |
Rosa-LSL-rtTA | Cre activatable allele of reverse Tet activator (Tet-On) |
rtTA/tTA inducible cDNAs
Tre-MycN | Tet-responsive NMyc cDNA |
Tre-Lin28a | Tet-responsive Lin28a cDNA |
Tre-H2B-GFP | Tet-responsive Histone 2 B-GFP fusion (nuclear GFP) |
Loss of Function Alleles
Germline nulls
Wnt9b+/- | Null allele of Wnt9b |
Wnt9b neo/+ | Partial loss of function allele of Wnt9b |
Fat4+/- | Null allele of Fat4 |
Wnt7b exon 3-4 deletion | Null allele of Wnt7b |
Wnt7b exon 3 deletion | Null allele of Wnt7b |
Wnt4+/- | Null allele of Wnt4 |
Smoc2-/- | Null allele of Smoc2 |
Fam132a -/- | Null allele of Fam132a |
Fam19a5 -/- | Null allele of Fam19a5 (aka Tafa5) |
Btbd11-/- | Null allele of Btbd11 |
Conditional alleles
Wnt9b exon 2 flox | Cre inducible null allele of Wnt9b |
Wnt7b exon3 flox | Cre inducible null allele of Wnt7b |
Wnt7b exon 1 flox | Cre inducible partial loss of function allele of Wnt7b |
Lkb1 flox/flox | Cre inducible null allele of Lkb1 (Stk11) |
Pkd1 flox/flox | Cre inducible null allele of PKD1 |
Srf flox/flox | Cre inducible null allele of Srf |
Tsc1 flox/flox | Cre inducible null allele of Tsc1 |
Taz flox/flox;Yap flox/flox | Cre inducible null allele of Taz and Yap |
Lats1/2 flox/flox | Cre inducible null allele of Lats 1 and 2 |
Catnb flox/flox | Cre inducible null allele of beta-catenin |
cMyc flox/flox | Cre inducible null allele of cMyc |
Mycn flox/flox | Cre inducible null allele of NMyc |
cMyc/Nmyc flox/flox | Cre inducible null allele of cMyc and nMyc |