|
| Hospital/Clinical Practice Name | Contact Number | Directions |
| Hospitals | ||
|---|---|---|
| University Hospital - St. Paul | 214-645-5555 | See Map |
| University Hospital - Zale Lipshy | 214-645-5555 | See Map |
| Surgery - Outpatient | 214-645-6730 | See Map |
| Surgery, Pre-Op Testing - St. Paul | 214-645-1424 | See Map |
| Surgery, Pre-Op Testing - Zale Lipshy | 214-645-4120 | See Map |
| Emergency Department | 214-645-5555 | See Map |
| Clinical Practice Location | ||
|---|---|---|
| Allergy & Immunology | 214-645-2800 | See Map |
| Ambulatory Care Pavilion in Legacy | 972-730-5437 | See Map |
| Bariatrics | 214-645-2900 | See Map |
| Bone Marrow Transplant & Hematology Oncology | 214-645-4673 | See Map |
| Breast Care | 214-645-4673 | See Map |
| Cancer and Blood Disorders, Center for | 214-456-2382 | See Map |
| Cancer Genetics | 214-645-4673 | See Map |
| Cardiac Rehabilitation - Outpatient | 214-645-5540 | See Map |
| Cardiology | 214-645-8000 | See Map |
| Cardiology, Cath Lab | 214-645-1643 | See Map |
| Cardiology, EEG | 214-645-1643 | See Map |
| Cardiology, Non-Invasive | 214-645-1644 | See Map |
| Cardiovascular & Thoracic Surgery | 214-645-7700 | See Map |
| Chemotherapy | 214-645-4673 | See Map |
| Children's Medical Center - Dallas | 877-445-1234 | See Map |
| Children's Medical Center - Legacy | 972-378-5000 | See Map |
| Colorectal Surgery | 214-645-2900 | See Map |
| Cystic Fibrosis at Children's Medical Center | 214-456-2361 | See Map |
| Dermatology | 214-645-2400 | See Map |
| Dermatology, Surgical | 214-645-8950 | See Map |
| Diabetes Education Program | 214-645-5305 | See Map |
| Digestive & Liver Diseases | 214-645-0595 | See Map |
| Eating Disorders Program | 214-345-7355 | See Map |
| Endocrinology | 214-645-2800 | See Map |
| Family Medicine | 214-645-3900 | See Map |
| Family Studies Center | 214-648-6945 | See Map |
| Fertility and Advanced Reproductive Medicine | 214-645-3858 | See Map |
| General Surgery - Aston | 214-645-2900 | See Map |
| General Surgery - OPB | 214-645-2900 | See Map |
| General Surgery - St. Paul | 214-645-0500 | See Map |
| Geriatric Care, Wold Center | 214-645-8650 | See Map |
| Gynecological Oncology | 214-645-4673 | See Map |
| Gynecology, General | 214-645-6737 | See Map |
| Gynecology - Lowe Foundation Center | 214-645-3888 | See Map |
| Heart & Lung Transplant | 214-645-5505 | See Map |
| Heart Failure & Pulmonary Hypertension | 214-645-5505 | See Map |
| Home Health Care | 214-645-4570 | See Map |
| Human Nutrition, Center for | 214-645-2800 | See Map |
| Hypertension | 214-645-2800 | See Map |
| Imaging Services | 214-645-XRAY | See Map |
| Infectious Disease | 214-645-2800 | See Map |
| Internal Medicine, General - Professional Office Building 2 | 214-645-7390 | See Map |
| Internal Medicine, Solomon General - Aston | 214-645-8600 | See Map |
| Internal Medicine, Solomon General - Professional Office Building 1 | 214-645-8640 | See Map |
| Laser Center for Vision Care | 214-645-2027 | See Map |
| Maternal Fetal Medicine | 214-645-3838 | See Map |
| Medical Genetics | 214-648-1100 | See Map |
| Medical Oncology | 214-645-4673 | See Map |
| Mobile Mammography | 214-645-2560 | See Map |
| Multiple Sclerosis | 214-645-8800 | See Map |
| Nephrology | 214-645-2800 | See Map |
| Neurological Surgery | 214-645-2300 | See Map |
| Neurology | 214-645-8800 | See Map |
| Neuro Oncology | 214-645-4673 | See Map |
| Neuropsychology | 214-648-4646 | See Map |
| Neuroradiology, Interventional | 214-648-3928 | See Map |
| Ob/Gyn and Maternal Fetal Medicine | 214-645-3838 | See Map |
| Ophthalmology | 214-645-2020 | See Map |
| Ophthalmology - Fort Worth | 817-429-3050 | See Map |
| Ophthalmology - North Dallas | 214-645-0950 | See Map |
| Optometry | 214-645-2020 | See Map |
| Oral & Maxillofacial Surgery | 214-645-3999 | See Map |
| Orthopaedic Surgery | 214-645-3300 | See Map |
| Osteoporosis - Pak Center Mineral Metabolism | 214-645-2870 | See Map |
| Otolaryngology | 214-645-8898 | See Map |
| Pain Management, McDermott Center | 214-645-8450 | See Map |
| Pancreatic Program | 214-645-0515 | See Map |
| Pediatric Otolaryngology - Irving | 972-501-0000 | See Map |
| Pediatric Otolaryngology - Mesquite | 972-613-5744 | See Map |
| Pediatric Otolaryngology - Plano | 469-241-0580 | See Map |
| Physical Medicine & Rehab | 214-645-2080 | See Map |
| Physical Medicine & Rehab - PT, OT, Speech | 214-645-2080 | See Map |
| Physical Therapy | 214-648-6562 | See Map |
| Plastic Surgery | 214-645-2353 | See Map |
| Prosthetics & Orthotics | 214-645-8250 | See Map |
| Psychiatry | 214-645-8500 | See Map |
| Psychiatry, Child & Adolescent | 214-456-5900 | See Map |
| Pulmonary Function Diagnostics | 214-645-5311 | See Map |
| Pulmonary Medicine | 214-645-2800 | See Map |
| Radiation Oncology | 214-645-8525 | See Map |
| Rehabilitation Counseling | 214-648-1750 | See Map |
| Rheumatology | 214-645-2800 | See Map |
| Sleep & Breathing Disorders | 214-645-5337 | See Map |
| Spine Center | 214-645-3360 | See Map |
| Stereotactic Treatment Center, Annette Simmons | 214-648-8500 | See Map |
| Stroke Center | 214-648-8818 | See Map |
| Surgical Oncology | 214-645-4673 | See Map |
| Toxicology | 214-645-2900 | See Map |
| Transplant Program - Kidney, Pancreas, Liver | 214-645-1919 | See Map |
| Urogynecology and Pelvic Floor Disorders | 214-645-3848 | See Map |
| Urology | 214-645-8765 | See Map |
| UT Southwestern Emergency Room | 214-645-5582 | See Map |
| Vascular & Endovascular Surgery | 214-645-0538 | See Map |
| Vascular & Interventional Radiology | 214-645-8990 | See Map |
| Women's Resource Center (Labor & Delivery) | 214-645-1545 | See Map |
Request an Appointment
Physician-to-Physician
MyChart
Clinical Trials
The Latest News
Careers
