About the Models
Mathematical Models Included
| BCRA1 or BCRA2 Gene Mutation Probability | |||
|---|---|---|---|
| Destination | Type | First Author | Institution |
BCRAPRO |
Bayesian | Berry Parmigiani |
Duke University Johns Hopkins |
| U Penn | Logistic Regression | Couch | University of Pennsylvania |
| Myriad I | Logistic Regression | Shattuck-Eidens | Myriad Genetics, Inc |
| Myriad II | Logistic Regression | Frank | Myriad Genetics, Inc. (No longer included) |
| Myriad Tables | Empiric | Corporate | Myriad Genetics, Inc. |
| Ontatio FHAT | Empiric Score | Gilpin | Eastern Ontario Regional Genetics Program |
| MLH1, MHL2, or MSH6 Gene Mutation Probability | |||
| Wijnen HNPCC | Logistic Regression | Wijnen | U Lieden, The Netherlands |
| MMRpro | Bayesian | Chen | Johns Hopkins |
| Myrida Prevalence Tables | Empiric | Corporate | Myriad Genetics, Inc. (No longer posted) |
| Hypothetical Pancreas Cancer Gene Mutation Probability | |||
| PancPRO | Bayesian | Wang | Johns Hopkins |
| Age-specific Breast Cancer Probabilities | |||
| Gail | Logistic Regression | Gail | NCI |
| Claus | Genetic | Claus | Yale University |
| Bodian - LCIS | Empirical | Bodian | Mount Sinai Medical Center, NY |
| BCRAPRO | Bayesian | Berry Parmigiani |
Duke University |
| Age-specific Ovarian Cancer Probabilities | |||
| BCRAPro | Bayesian | Berry Parmigiani | Johns Hopkins |
| Age-specific Colorectal Cancer Probabilities | |||
| MMRpro | Bayesian | Chen | Johns Hopkins |
| Age-specific Endometrial Cancer Probabilities | |||
| MMRpro | Bayesian | Chen | Johns Hopkins |
| Age-specific Pancreas Cancer Probabilities | |||
| PancPRO | Bayesian | Wang | Johns Hopkins |